They Made Us Proud….
The academic results of the college have always matched the reputation and level of standard which the college has attained over the years. The college is legitimately proud of its young scholars who have been capturing coveted positions in the University merit list and have thus been bringing laurels to their alma-mater. The college pass percentage has always been much higher than that of the university pass percentage and is ample proof of the institution march on to glory and grandeur.
TOP POSITIONS IN UNIVERSITY EXAMS APRIL 2011
| CLASS | NAME OF STUDENT | POSITION IN UNIV |
| M.sc.(computer science) | Ashima Gabha | 1st in univ |
| M.sc(computer science)!st sem | Manjeet | 1st in univ |
| M.Com part 1 | Ketki Mehra | 1st in univ |
| B.Sc. fashion designing-III | Prabhjot kaur | 1st in univ |
| B.Sc. fashion designing-II | Daljit kaur | 1st in univ |
| B.com (prof)II | Himani Bawa | 1st in univ |
| B.C.A-II | Gagandeep Kaur | 1st in univ |
| B.C.A-I | Harleen Kaur | 1st in univ |
| B.A-I | Avtar Kaur | 1st in univ |
| B.A.III(English hons.) | Mamta | 1st in univ |
| Certificate course in internet application(Add on) | Pallavi Nanda | 1st in univ |
| Certificate course in Computer application(Data care mgt)(Add on) | Sonika | 1st in univ |
| Certificate course in communication skills in english(Add on) | Alphonsaraj | 1st in univ |
| Certificate course in Fashion designing ) (Add on) | Prabhjot kaur | 1st in univ |
| Certificate course in cosmetology (Add on) | Sajal budhia | 1st in univ |
| Certificate course in Office Mgt and secretarial practices (Add on) | Alka | 1st in univ |
| Diploma course in internet application(add on) | Gagandeep kaur | 1st in univ |
| Diploma course in computer aided accounting(add on) | Pooja gupta | 1st in univ |
| Advanced Diploma course in internet application(add on) | Ramanpreet | 1st in univ |
| Advanced Diploma course in interior decoration(add on) | karuna | 1st in univ |
| Msc (fashion designing)-I | Tanisha | 2nd in univ |
| B.S.c(fashion designing)-III | Madhuri Pushkarma | 2nd in univ |
| B.S.c(fashion designing)-I | Chitwan Khullar | 2nd in univ |
| B.A-III(Sanskrit)hons. | Meenu taneja | 2nd in univ |
| B.A-III(punjabi)hons. | Alka kumara | 2nd in univ |
| B.com(prof)-II | Kirti kundra | 3rd in univ |
| M.A Punjabi-II | Ishwinder kaur | 4th in univ |
| B.Sc economics-III | Ruchika jain | 4th in univ |
| B.sc economics III | Sakshi gupta | 5th in univ |
| M.com –I | Jasveer kaur | 5th in univ |
| B.A-I | Kiran | 5th in univ |
| B.B.A-I | Ramandeep kaur | 6th in univ |
| B.A-I | Manpreet kaur | 7th in univ |
| B.C.A-I | Bhumika | 7th in univ |
| B.A-II | Anchal | 8th in univ |
| B.com prof-III | Priyanka | 9th in univ |
| B.A.III | Neetu | 10th in univ |



